
History of Mercedes-Benz 280 SL & SLC
Over the years, the Mercedes-Benz SL series has been transformed from a sports car into a comfortable and luxurious grand tourer.
The Mercedes-Benz 280 SL was first shown in December 1967. Models exported to the United States were usually equipped with an four-speed automatic transmission and air conditioning. Manual gearbox models come standard with a four-stage or optional ZF five-speed. In Europe, manual gearboxes without air conditioning were still the most popular. More than half of about 24,000 Mercedes-Benz 280SL's were sold in the United States.
The main change from 250SL to 280SL was an increase in engine size to 2778cc M130 with a maximum power of 170PS and a maximum torque of 180 pounds per square inch, which ultimately gave a solid engine power.
Mercedes-Benz 280 SL was produced until February 1971.
Looking for a Mercedes-Benz 280 SL?
Buying a Classic Car? Mercedes-Benz cars for sale. Take a look at this Mercedes-Benz SL classic car and contact us to buy an authentic Mercedes-Benz 280 SL oldtimer!
Characteristics of Classic Cars Mercedes-Benz 280 SL
Produced: | MY 1974–1985 (SL) MY 1974–1981 (SLC) |
Engine: | 6-cylinder-inline engine (four-stroke), front-mounted |
Bore x Stroke: | 86 mm x 78.8 mm |
Displacement: | 2746 cc |
Max. Power @ rpm: | 185 PS (136 kW; 182 hp) @ 6000 |
Max. Torque @ rpm: | 238 N⋅m (176 lb⋅ft) @ 4500 |
Compression Ratio: | 9.0: 1 |
Fuel feed: | Fuel injection, Bosch D-Jetronic (-1976), K-Jetronic (-1980), K-Jetronic with Lambda (-1985) and from 1985 KE-Jetronic |
Fuel tank capacity: | 90 L (23.8 US gal; 19.8 imp gal), from 1985: 85 L (22.5 US gal; 18.7 imp gal) |
Valvetrain: | DOHC, duplex chain |
Cooling: | Water |
Gearbox: | 4- or 5-speed manual standard on 380/420/450/500: 3-speed automatic, from 1980: 4-speed automatic rear wheel drive |
Electrical system: | 12 volt |
Front suspension: | Double wishbones, coil springs, additional rubber springs, stabilising bar |
Rear suspension: | Diagonal swing axle, coil springs, stabilising bar |
Brakes: | Disc brakes (Ø 278 mm front, 279 mm rear; from 1985: 284/279 mm), power assisted ABS from 1980 on request or standard |
Steering: | Recirculating ball steering |
Body structure: | Sheet steel, unibody construction |
Dry weight: | SL: 1,560 kg (3,440 lb); SLC: 1,610 kg (3,550 lb) |
Loaded weight: | SL: 1,920 kg (4,230 lb) SLC: 2,040 kg (4,500 lb) |
Track front/rear: | 1,452 mm (57.2 in) 1,440 mm (57 in) from 1985: 1,461 mm (57.5 in) 1,465 mm (57.7 in) |
Wheelbase: | SL:2,460 mm (97 in); SLC: 2,820 mm (111 in) |
Length: | SL: 4,390 mm (173 in); SLC: 4,750 mm (187 in) |
Width: | 1,790 mm (70 in) |
Height: | SL: 1,300 mm (51 in); SLC: 1,330 mm (52 in) |
Tire sizes: | 185HR14 |
Top speed: | 207 km/h (129 mph) |
Fuel Consumption (estimates): | 15.5 litres per 100 kilometres (18.2 mpg‑imp; 15.2 mpg‑US) |
We are buying your Mercedes-Benz 280 SL!
You have an Mercedes-Benz 280 SL and you want to sell it? Contact us. We are looking for buying an oldtimers.
Find new and used Mercedes-Benz 280SL Classics for sale by classic car dealers and private sellers in Köln, Bonn, Düsseldorf, Dortmund, Essen, Frankfurt in Germany
Classics on Rheingold Classics is your one-stop shop for the best classic cars, muscle cars, project cars, exotics, hot rods, classic trucks, and old cars for sale. Do you want to buy a classic car of your dreams? Find the best classic car, muscle car, project car, classic truck, or hot rod.
What are the advantages of having an oldtimer?
You can simply ride an oldtimer, participate in different exhibitions and took part in oldtimer's racings.
How to buy an oldtimer
PURCHASE of a classic car is a big challenge. In making such a deal the best decision is to consult with professionals in order not to lose money. If you are not well know oldtimers you can’t do it without the help of professionals who are well-oriented in the market. A mistake in selecting or assessing the status of car or price can be extremely high.